Template of Checklist For Any BBT Project
TEMPLATE OF CHECKLIST OF A BBT PROJECT |
|||
| Customers Name / Company | |||
| Factory Address with Location | |||
| Factory Contact Persons | |||
| Contact Number | |||
| Inspection Date | |||
| BUSBAR TRUNKING SYSTEM DETAILS (ELECTRICAL): | |||
| BBT Rating | |||
| BBT Type | ❒ Aluminum | ❒ Cupper | ❒ Both |
| Installation Type | ❒ Vertical | ❒ Horizontal | ❒ Both |
| BBT Classification | ❒ Power BBT | ❒ Lighting BBT | |
| ❒ Machine BBT | ❒ Trolley BBT | ||
| Year of Manufacturing | |||
| Model Number | |||
| VISUAL INSPECTION: | RECOM. | ||
| Encloser Colour Ok | ❒ Yes | ❒ No | |
| Hanging Arrangement | ❒ Yes | ❒ No | |
| Cleanliness | ❒ Yes | ❒ No | |
| Tap off Box Joint | ❒ Yes | ❒ No | |
| BBT Joint Cover | ❒ Yes | ❒ No | |
| BBT End Cap | ❒ Yes | ❒ No | |
| Chance of Water Injection | ❒ Yes | ❒ No | |
| BBT Cross over with any water pipe | ❒ Yes | ❒ No | |
| INSTALLATION CHECKLIST | RECOM. | ||
| 1. Inspect all elements on receipt and ensure that neither the conductors nor their insulation have been damaged during handling and/or storage. | ❒ Yes | ❒ No | |
| 2. Install the elements in accordance with the planned layout as indicated in the installation drawings supplied. | ❒ Yes | ❒ No | |
| 3, Ensure that the spacing between adjoining elements is correct. | ❒ Yes | ❒ No | |
| 4. Check the insulation resistance of the layout. No other equipment (tap-off units, end feed units, etc.) must be connected at this time. | ❒ Yes | ❒ No | |
| 5. Place the covers on the mechanical junctions (see Connecting units) | ❒ Yes | ❒ No | |
| 6. BBT connection with DB/LT/Transformer/Generator: Sufficient capacity Busbar used and tighten |
❒ Yes | ❒ No | |
| 7. Vibration and other safety measure checked | ❒ Yes | ❒ No | |
| 8. TAP- OFF Box and Joint boxes installed and tighten as recommended | ❒ Yes | ❒ No | |
| 8. All tap-off boxes are good condition and checked operation | ❒ Yes | ❒ No | |
| 10. BBT is not bent after tap-off boxes installation | ❒ Yes | ❒ No | |
| 11. Earthing connection done as recommended and earthing resistance is equal to or less than 01 ohms. | ❒ Yes | ❒ No | |

No comments